<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ermicroblog</title>
	<atom:link href="http://www.ermicro.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ermicro.com/blog</link>
	<description>Microcontrollers and Electronics Project Blog</description>
	<pubDate>Tue, 07 Sep 2010 00:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by Mike</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-379</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-379</guid>
		<description>Ok thanks for the information about microcontrollers,
I'll Work out .
Thanks. Bye.</description>
		<content:encoded><![CDATA[<p>Ok thanks for the information about microcontrollers,<br />
I&#8217;ll Work out .<br />
Thanks. Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by rwb</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-378</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-378</guid>
		<description>You could start with 40 pins 8-bit microcontroller such as Microchip PIC16F887 or Atmel AVR ATmega8515 as you will need plenty of I/O ports for the calculator project</description>
		<content:encoded><![CDATA[<p>You could start with 40 pins 8-bit microcontroller such as Microchip PIC16F887 or Atmel AVR ATmega8515 as you will need plenty of I/O ports for the calculator project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by Mike</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-377</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 05 Sep 2010 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-377</guid>
		<description>Thanks, and But can you please tell about which Microcontroller (some number or name of it), That would be more helpful to me. 
Thanks for your reply once again.</description>
		<content:encoded><![CDATA[<p>Thanks, and But can you please tell about which Microcontroller (some number or name of it), That would be more helpful to me.<br />
Thanks for your reply once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by rwb</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-376</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Sun, 05 Sep 2010 01:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-376</guid>
		<description>To make a simple calculator you could use microcontroller which connected to LCD and Keypad</description>
		<content:encoded><![CDATA[<p>To make a simple calculator you could use microcontroller which connected to LCD and Keypad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by Mike</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-375</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-375</guid>
		<description>Hey thanks rwb, it helped me a lot. 
And can u help me in digital electronics ideas like Making a simple calculator using some ICs which just performs the basic operations? plz reply to me.
And one more time thanks for your two transistor line follower robot.</description>
		<content:encoded><![CDATA[<p>Hey thanks rwb, it helped me a lot.<br />
And can u help me in digital electronics ideas like Making a simple calculator using some ICs which just performs the basic operations? plz reply to me.<br />
And one more time thanks for your two transistor line follower robot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by rwb</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-374</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Sat, 04 Sep 2010 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-374</guid>
		<description>You have to use the geared DC motor for the LFR, since this circuit is designed to be as simple as possible therefore you need to follow the requirement especially for the geared DC motor. You could use any 5-6 volt DC geared motor available on the market such as shown on this following video http://www.youtube.com/watch?v=naYwCsMtHVU</description>
		<content:encoded><![CDATA[<p>You have to use the geared DC motor for the LFR, since this circuit is designed to be as simple as possible therefore you need to follow the requirement especially for the geared DC motor. You could use any 5-6 volt DC geared motor available on the market such as shown on this following video <a href="http://www.youtube.com/watch?v=naYwCsMtHVU" rel="nofollow">http://www.youtube.com/watch?v=naYwCsMtHVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Transistor Based Mobile Line Follower Robot (LFR)  –  First Part by Mike</title>
		<link>http://www.ermicro.com/blog/?p=1097#comment-373</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=1097#comment-373</guid>
		<description>Hey rwb Iam a new user for this site, I just viewed your video on Youtube and read your blog, I constructed a two transistor Line follower just like you have written on this page, but the problem is I didn't get a Micro-motor, so I just fixed the High RPM Toy motor . Its not working, even if I increase the voltage from 4.5V to 9.0V. I need your help solving my problem with this, plz help me , plz tell me if there are any alternatives like Amplifying the current or the voltage ( with the circuit diagrams ) plz. Plz e-mail me with your solution to my e-mail id i.e; mikelmack.mack3@gmail.com
I am waiting for your reply. Bye , n thanks for the line follower, its awesome.</description>
		<content:encoded><![CDATA[<p>Hey rwb Iam a new user for this site, I just viewed your video on Youtube and read your blog, I constructed a two transistor Line follower just like you have written on this page, but the problem is I didn&#8217;t get a Micro-motor, so I just fixed the High RPM Toy motor . Its not working, even if I increase the voltage from 4.5V to 9.0V. I need your help solving my problem with this, plz help me , plz tell me if there are any alternatives like Amplifying the current or the voltage ( with the circuit diagrams ) plz. Plz e-mail me with your solution to my e-mail id i.e; <a href="mailto:mikelmack.mack3@gmail.com">mikelmack.mack3@gmail.com</a><br />
I am waiting for your reply. Bye , n thanks for the line follower, its awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVR LCD Thermometer Using ADC and PWM Project by rwb</title>
		<link>http://www.ermicro.com/blog/?p=519#comment-372</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Sun, 29 Aug 2010 12:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=519#comment-372</guid>
		<description>It should compile with no error and warning, make sure you select the correct Device (atmega168) and Frequency in the AVR Studio Configuration Options (Project -&#62; Configuration Options). The following is the compile result using AVR Studio version 4.17 and WinAVR 20100110:

&lt;code&gt;AVR Memory Usage
----------------
Device: atmega168

Program:    4338 bytes (26.5% Full)
(.text + .data + .bootloader)

Data:        288 bytes (28.1% Full)
(.data + .bss + .noinit)


Build succeeded with 0 Warnings...&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>It should compile with no error and warning, make sure you select the correct Device (atmega168) and Frequency in the AVR Studio Configuration Options (Project -&gt; Configuration Options). The following is the compile result using AVR Studio version 4.17 and WinAVR 20100110:</p>
<p><code>AVR Memory Usage<br />
----------------<br />
Device: atmega168</p>
<p>Program:    4338 bytes (26.5% Full)<br />
(.text + .data + .bootloader)</p>
<p>Data:        288 bytes (28.1% Full)<br />
(.data + .bss + .noinit)</p>
<p>Build succeeded with 0 Warnings...</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVR LCD Thermometer Using ADC and PWM Project by Jeepers</title>
		<link>http://www.ermicro.com/blog/?p=519#comment-371</link>
		<dc:creator>Jeepers</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=519#comment-371</guid>
		<description>Excuse me Sir.. I just tried compiling this code and it does not compile. 

Build failed with 16 errors and 1 warnings...</description>
		<content:encoded><![CDATA[<p>Excuse me Sir.. I just tried compiling this code and it does not compile. </p>
<p>Build failed with 16 errors and 1 warnings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Segment Display Thermometer with PIC Microcontroller by rwb</title>
		<link>http://www.ermicro.com/blog/?p=844#comment-370</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ermicro.com/blog/?p=844#comment-370</guid>
		<description>If you used the New Haven LCD, then both 2x8 and 2x24 LCD use similar controller (SPLC780D) with the 2x16 LCD. Therefore the command for both 8/4-bit data mode will be the same as the 2x16 LCD. Make sure you re-examine the LCD pins, because these  LCD (2x8,2x24) use different pins compared to the 2x16 LCD.</description>
		<content:encoded><![CDATA[<p>If you used the New Haven LCD, then both 2&#215;8 and 2&#215;24 LCD use similar controller (SPLC780D) with the 2&#215;16 LCD. Therefore the command for both 8/4-bit data mode will be the same as the 2&#215;16 LCD. Make sure you re-examine the LCD pins, because these  LCD (2&#215;8,2&#215;24) use different pins compared to the 2&#215;16 LCD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
